| | | | |
|
| | Propriétés OpenGL:
|
| | | Vendeur | NVIDIA Corporation
|
| | | Renderer | GeForce2 GTS/AGP/SSE2
|
| | | Version | 1.5.3
|
| | | Version du language d'ombrage | 1.00 NVIDIA via Cg 1.3 compiler
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Pilote ICD | nvoglnt.dll (6.14.10.7189 - nVIDIA ForceWare 71.89)
|
| | | Multitexture Texture Units | 2
|
| | | Sub-Pixel Precision | 4 bits
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 512 x 512
|
| | | Max Rectangle Texture Size | 2046 x 2046
|
| | | Max Anisotropy | 2
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 2
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 65535
|
|
|
| | Conformité OpenGL:
|
| | | OpenGL 1.1 | Oui (100%)
|
| | | OpenGL 1.2 | Oui (100%)
|
| | | OpenGL 1.3 | Oui (100%)
|
| | | OpenGL 1.4 | Oui (100%)
|
| | | OpenGL 1.5 | Oui (100%)
|
| | | OpenGL 2.0 | Non (40%)
|
| | | OpenGL 2.1 | Non (0%)
|
| | | OpenGL 3.0 | Non (0%)
|
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 4096
|
| | | Max Vertex Count | 4096
|
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 1024
|
| | | Max Spot Exponent | 1024
|
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 96
|
| | | Max Varying Floats | 8
|
| | | Max Vertex Texture Image Units | 4
|
| | | Max Combined Texture Image Units | 2
|
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 96
|
| | | Max Environment Parameters | 96
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 128
|
| | | Max Native Instructions | 128
|
| | | Max Temporaries | 12
|
| | | Max Native Temporaries | 12
|
| | | Max Parameters | 96
|
| | | Max Native Parameters | 96
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
|
| | Extensions OpenGL:
|
| | | GL_3DFX_multisample | Non géré
|
| | | GL_3DFX_tbuffer | Non géré
|
| | | GL_3DFX_texture_compression_FXT1 | Non géré
|
| | | GL_3DL_direct_texture_access2 | Non géré
|
| | | GL_3Dlabs_multisample_transparency_id | Non géré
|
| | | GL_3Dlabs_multisample_transparency_range | Non géré
|
| | | GL_AMD_performance_monitor | Non géré
|
| | | GL_AMD_texture_texture4 | Non géré
|
| | | GL_AMDX_vertex_shader_tessellator | Non géré
|
| | | GL_APPLE_aux_depth_stencil | Non géré
|
| | | GL_APPLE_client_storage | Non géré
|
| | | GL_APPLE_element_array | Non géré
|
| | | GL_APPLE_fence | Non géré
|
| | | GL_APPLE_float_pixels | Non géré
|
| | | GL_APPLE_flush_buffer_range | Non géré
|
| | | GL_APPLE_flush_render | Non géré
|
| | | GL_APPLE_packed_pixel | Non géré
|
| | | GL_APPLE_packed_pixels | Non géré
|
| | | GL_APPLE_pixel_buffer | Non géré
|
| | | GL_APPLE_specular_vector | Non géré
|
| | | GL_APPLE_texture_range | Non géré
|
| | | GL_APPLE_transform_hint | Non géré
|
| | | GL_APPLE_vertex_array_object | Non géré
|
| | | GL_APPLE_vertex_array_range | Non géré
|
| | | GL_APPLE_vertex_program_evaluators | Non géré
|
| | | GL_APPLE_ycbcr_422 | Non géré
|
| | | GL_ARB_color_buffer_float | Non géré
|
| | | GL_ARB_depth_buffer_float | Non géré
|
| | | GL_ARB_depth_texture | Non géré
|
| | | GL_ARB_draw_buffers | Non géré
|
| | | GL_ARB_draw_instanced | Non géré
|
| | | GL_ARB_fragment_program | Non géré
|
| | | GL_ARB_fragment_program_shadow | Non géré
|
| | | GL_ARB_fragment_shader | Non géré
|
| | | GL_ARB_framebuffer_object | Non géré
|
| | | GL_ARB_framebuffer_sRGB | Non géré
|
| | | GL_ARB_geometry_shader4 | Non géré
|
| | | GL_ARB_half_float_pixel | Non géré
|
| | | GL_ARB_half_float_vertex | Non géré
|
| | | GL_ARB_imaging | Géré
|
| | | GL_ARB_instanced_arrays | Non géré
|
| | | GL_ARB_map_buffer_range | Non géré
|
| | | GL_ARB_matrix_palette | Non géré
|
| | | GL_ARB_multisample | Non géré
|
| | | GL_ARB_multitexture | Géré
|
| | | GL_ARB_occlusion_query | Non géré
|
| | | GL_ARB_pixel_buffer_object | Non géré
|
| | | GL_ARB_point_parameters | Géré
|
| | | GL_ARB_point_sprite | Géré
|
| | | GL_ARB_shader_objects | Géré
|
| | | GL_ARB_shader_texture_lod | Non géré
|
| | | GL_ARB_shading_language_100 | Géré
|
| | | GL_ARB_shadow | Non géré
|
| | | GL_ARB_shadow_ambient | Non géré
|
| | | GL_ARB_texture_border_clamp | Non géré
|
| | | GL_ARB_texture_buffer_object | Non géré
|
| | | GL_ARB_texture_compression | Géré
|
| | | GL_ARB_texture_compression_rgtc | Non géré
|
| | | GL_ARB_texture_cube_map | Géré
|
| | | GL_ARB_texture_env_add | Géré
|
| | | GL_ARB_texture_env_combine | Géré
|
| | | GL_ARB_texture_env_crossbar | Non géré
|
| | | GL_ARB_texture_env_dot3 | Géré
|
| | | GL_ARB_texture_float | Non géré
|
| | | GL_ARB_texture_mirrored_repeat | Géré
|
| | | GL_ARB_texture_non_power_of_two | Non géré
|
| | | GL_ARB_texture_rectangle | Géré
|
| | | GL_ARB_texture_rg | Non géré
|
| | | GL_ARB_transpose_matrix | Géré
|
| | | GL_ARB_vertex_array_object | Non géré
|
| | | GL_ARB_vertex_blend | Non géré
|
| | | GL_ARB_vertex_buffer_object | Géré
|
| | | GL_ARB_vertex_program | Géré
|
| | | GL_ARB_vertex_shader | Géré
|
| | | GL_ARB_window_pos | Géré
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Non géré
|
| | | GL_ATI_blend_equation_separate | Non géré
|
| | | GL_ATI_blend_weighted_minmax | Non géré
|
| | | GL_ATI_draw_buffers | Non géré
|
| | | GL_ATI_element_array | Non géré
|
| | | GL_ATI_envmap_bumpmap | Non géré
|
| | | GL_ATI_fragment_shader | Non géré
|
| | | GL_ATI_lock_texture | Non géré
|
| | | GL_ATI_map_object_buffer | Non géré
|
| | | GL_ATI_meminfo | Non géré
|
| | | GL_ATI_pixel_format_float | Non géré
|
| | | GL_ATI_pn_triangles | Non géré
|
| | | GL_ATI_point_cull_mode | Non géré
|
| | | GL_ATI_separate_stencil | Non géré
|
| | | GL_ATI_shader_texture_lod | Non géré
|
| | | GL_ATI_text_fragment_shader | Non géré
|
| | | GL_ATI_texture_compression_3dc | Non géré
|
| | | GL_ATI_texture_env_combine3 | Non géré
|
| | | GL_ATI_texture_float | Non géré
|
| | | GL_ATI_texture_mirror_once | Non géré
|
| | | GL_ATI_vertex_array_object | Non géré
|
| | | GL_ATI_vertex_attrib_array_object | Non géré
|
| | | GL_ATI_vertex_blend | Non géré
|
| | | GL_ATI_vertex_shader | Non géré
|
| | | GL_ATI_vertex_streams | Non géré
|
| | | GL_ATIX_pn_triangles | Non géré
|
| | | GL_ATIX_texture_env_combine3 | Non géré
|
| | | GL_ATIX_texture_env_route | Non géré
|
| | | GL_ATIX_vertex_shader_output_point_size | Non géré
|
| | | GL_Autodesk_facet_normal | Non géré
|
| | | GL_Autodesk_valid_back_buffer_hint | Non géré
|
| | | GL_DIMD_YUV | Non géré
|
| | | GL_EXT_422_pixels | Non géré
|
| | | GL_EXT_abgr | Géré
|
| | | GL_EXT_bgra | Géré
|
| | | GL_EXT_bindable_uniform | Non géré
|
| | | GL_EXT_blend_color | Géré
|
| | | GL_EXT_blend_equation_separate | Non géré
|
| | | GL_EXT_blend_func_separate | Non géré
|
| | | GL_EXT_blend_logic_op | Non géré
|
| | | GL_EXT_blend_minmax | Géré
|
| | | GL_EXT_blend_subtract | Géré
|
| | | GL_EXT_Cg_shader | Géré
|
| | | GL_EXT_clip_volume_hint | Géré
|
| | | GL_EXT_cmyka | Non géré
|
| | | GL_EXT_color_matrix | Non géré
|
| | | GL_EXT_color_subtable | Non géré
|
| | | GL_EXT_color_table | Non géré
|
| | | GL_EXT_compiled_vertex_array | Géré
|
| | | GL_EXT_convolution | Non géré
|
| | | GL_EXT_convolution_border_modes | Non géré
|
| | | GL_EXT_coordinate_frame | Non géré
|
| | | GL_EXT_copy_texture | Non géré
|
| | | GL_EXT_cull_vertex | Non géré
|
| | | GL_EXT_depth_bounds_test | Non géré
|
| | | GL_EXT_depth_buffer_float | Non géré
|
| | | GL_EXT_direct_state_access | Non géré
|
| | | GL_EXT_draw_buffers2 | Non géré
|
| | | GL_EXT_draw_instanced | Non géré
|
| | | GL_EXT_draw_range_elements | Géré
|
| | | GL_EXT_fog_coord | Géré
|
| | | GL_EXT_fog_function | Non géré
|
| | | GL_EXT_fog_offset | Non géré
|
| | | GL_EXT_fragment_lighting | Non géré
|
| | | GL_EXT_framebuffer_blit | Non géré
|
| | | GL_EXT_framebuffer_multisample | Non géré
|
| | | GL_EXT_framebuffer_object | Non géré
|
| | | GL_EXT_framebuffer_sRGB | Non géré
|
| | | GL_EXT_generate_mipmap | Non géré
|
| | | GL_EXT_geometry_shader4 | Non géré
|
| | | GL_EXT_gpu_program_parameters | Non géré
|
| | | GL_EXT_gpu_shader4 | Non géré
|
| | | GL_EXT_histogram | Non géré
|
| | | GL_EXT_index_array_formats | Non géré
|
| | | GL_EXT_index_func | Non géré
|
| | | GL_EXT_index_material | Non géré
|
| | | GL_EXT_index_texture | Non géré
|
| | | GL_EXT_interlace | Non géré
|
| | | GL_EXT_light_texture | Non géré
|
| | | GL_EXT_misc_attribute | Non géré
|
| | | GL_EXT_multi_draw_arrays | Géré
|
| | | GL_EXT_multisample | Non géré
|
| | | GL_EXT_packed_depth_stencil | Non géré
|
| | | GL_EXT_packed_float | Non géré
|
| | | GL_EXT_packed_pixels | Géré
|
| | | GL_EXT_packed_pixels_12 | Non géré
|
| | | GL_EXT_paletted_texture | Géré
|
| | | GL_EXT_pixel_buffer_object | Géré
|
| | | GL_EXT_pixel_format | Non géré
|
| | | GL_EXT_pixel_texture | Non géré
|
| | | GL_EXT_pixel_transform | Non géré
|
| | | GL_EXT_pixel_transform_color_table | Non géré
|
| | | GL_EXT_point_parameters | Géré
|
| | | GL_EXT_polygon_offset | Non géré
|
| | | GL_EXT_rescale_normal | Géré
|
| | | GL_EXT_scene_marker | Non géré
|
| | | GL_EXT_secondary_color | Géré
|
| | | GL_EXT_separate_specular_color | Géré
|
| | | GL_EXT_shadow_funcs | Non géré
|
| | | GL_EXT_shared_texture_palette | Géré
|
| | | GL_EXT_stencil_clear_tag | Non géré
|
| | | GL_EXT_stencil_two_side | Non géré
|
| | | GL_EXT_stencil_wrap | Géré
|
| | | GL_EXT_subtexture | Non géré
|
| | | GL_EXT_swap_control | Non géré
|
| | | GL_EXT_texgen_reflection | Non géré
|
| | | GL_EXT_texture | Non géré
|
| | | GL_EXT_texture_array | Non géré
|
| | | GL_EXT_texture_border_clamp | Non géré
|
| | | GL_EXT_texture_buffer_object | Non géré
|
| | | GL_EXT_texture_color_table | Non géré
|
| | | GL_EXT_texture_compression_dxt1 | Non géré
|
| | | GL_EXT_texture_compression_latc | Non géré
|
| | | GL_EXT_texture_compression_rgtc | Non géré
|
| | | GL_EXT_texture_compression_s3tc | Géré
|
| | | GL_EXT_texture_cube_map | Géré
|
| | | GL_EXT_texture_edge_clamp | Géré
|
| | | GL_EXT_texture_env | Non géré
|
| | | GL_EXT_texture_env_add | Géré
|
| | | GL_EXT_texture_env_combine | Géré
|
| | | GL_EXT_texture_env_dot3 | Géré
|
| | | GL_EXT_texture_filter_anisotropic | Géré
|
| | | GL_EXT_texture_integer | Non géré
|
| | | GL_EXT_texture_lod | Géré
|
| | | GL_EXT_texture_lod_bias | Géré
|
| | | GL_EXT_texture_mirror_clamp | Non géré
|
| | | GL_EXT_texture_object | Géré
|
| | | GL_EXT_texture_perturb_normal | Non géré
|
| | | GL_EXT_texture_rectangle | Non géré
|
| | | GL_EXT_texture_shared_exponent | Non géré
|
| | | GL_EXT_texture_sRGB | Non géré
|
| | | GL_EXT_texture_swizzle | Non géré
|
| | | GL_EXT_texture3D | Non géré
|
| | | GL_EXT_texture4D | Non géré
|
| | | GL_EXT_timer_query | Non géré
|
| | | GL_EXT_transform_feedback | Non géré
|
| | | GL_EXT_vertex_array | Géré
|
| | | GL_EXT_vertex_array_bgra | Non géré
|
| | | GL_EXT_vertex_shader | Non géré
|
| | | GL_EXT_vertex_weighting | Non géré
|
| | | GL_EXTX_framebuffer_mixed_formats | Non géré
|
| | | GL_EXTX_packed_depth_stencil | Non géré
|
| | | GL_FGL_lock_texture | Non géré
|
| | | GL_GL2_geometry_shader | Non géré
|
| | | GL_GREMEDY_frame_terminator | Non géré
|
| | | GL_GREMEDY_string_marker | Non géré
|
| | | GL_HP_convolution_border_modes | Non géré
|
| | | GL_HP_image_transform | Non géré
|
| | | GL_HP_occlusion_test | Non géré
|
| | | GL_HP_texture_lighting | Non géré
|
| | | GL_I3D_argb | Non géré
|
| | | GL_I3D_color_clamp | Non géré
|
| | | GL_I3D_interlace_read | Non géré
|
| | | GL_IBM_clip_check | Non géré
|
| | | GL_IBM_cull_vertex | Non géré
|
| | | GL_IBM_load_named_matrix | Non géré
|
| | | GL_IBM_multi_draw_arrays | Non géré
|
| | | GL_IBM_multimode_draw_arrays | Non géré
|
| | | GL_IBM_occlusion_cull | Non géré
|
| | | GL_IBM_pixel_filter_hint | Non géré
|
| | | GL_IBM_rasterpos_clip | Géré
|
| | | GL_IBM_rescale_normal | Non géré
|
| | | GL_IBM_static_data | Non géré
|
| | | GL_IBM_texture_clamp_nodraw | Non géré
|
| | | GL_IBM_texture_mirrored_repeat | Géré
|
| | | GL_IBM_vertex_array_lists | Non géré
|
| | | GL_IBM_YCbCr | Non géré
|
| | | GL_INGR_blend_func_separate | Non géré
|
| | | GL_INGR_color_clamp | Non géré
|
| | | GL_INGR_interlace_read | Non géré
|
| | | GL_INGR_multiple_palette | Non géré
|
| | | GL_INTEL_parallel_arrays | Non géré
|
| | | GL_INTEL_texture_scissor | Non géré
|
| | | GL_KTX_buffer_region | Géré
|
| | | GL_MESA_pack_invert | Non géré
|
| | | GL_MESA_resize_buffers | Non géré
|
| | | GL_MESA_window_pos | Non géré
|
| | | GL_MESA_ycbcr_texture | Non géré
|
| | | GL_MESAX_texture_stack | Non géré
|
| | | GL_MTX_fragment_shader | Non géré
|
| | | GL_MTX_precision_dpi | Non géré
|
| | | GL_NV_blend_square | Géré
|
| | | GL_NV_centroid_sample | Non géré
|
| | | GL_NV_conditional_render | Non géré
|
| | | GL_NV_copy_depth_to_color | Non géré
|
| | | GL_NV_depth_buffer_float | Non géré
|
| | | GL_NV_depth_clamp | Non géré
|
| | | GL_NV_depth_range_unclamped | Non géré
|
| | | GL_NV_evaluators | Non géré
|
| | | GL_NV_explicit_multisample | Non géré
|
| | | GL_NV_fence | Géré
|
| | | GL_NV_float_buffer | Non géré
|
| | | GL_NV_fog_distance | Géré
|
| | | GL_NV_fragment_program | Non géré
|
| | | GL_NV_fragment_program_option | Non géré
|
| | | GL_NV_fragment_program2 | Non géré
|
| | | GL_NV_fragment_program4 | Non géré
|
| | | GL_NV_framebuffer_multisample_coverage | Non géré
|
| | | GL_NV_framebuffer_multisample_ex | Non géré
|
| | | GL_NV_geometry_program4 | Non géré
|
| | | GL_NV_geometry_shader4 | Non géré
|
| | | GL_NV_gpu_program4 | Non géré
|
| | | GL_NV_half_float | Non géré
|
| | | GL_NV_light_max_exponent | Géré
|
| | | GL_NV_multisample_coverage | Non géré
|
| | | GL_NV_multisample_filter_hint | Non géré
|
| | | GL_NV_occlusion_query | Non géré
|
| | | GL_NV_packed_depth_stencil | Géré
|
| | | GL_NV_parameter_buffer_object | Non géré
|
| | | GL_NV_pixel_buffer_object | Non géré
|
| | | GL_NV_pixel_data_range | Géré
|
| | | GL_NV_point_sprite | Géré
|
| | | GL_NV_present_video | Non géré
|
| | | GL_NV_primitive_restart | Non géré
|
| | | GL_NV_register_combiners | Géré
|
| | | GL_NV_register_combiners2 | Non géré
|
| | | GL_NV_texgen_emboss | Non géré
|
| | | GL_NV_texgen_reflection | Géré
|
| | | GL_NV_texture_compression_latc | Non géré
|
| | | GL_NV_texture_compression_vtc | Non géré
|
| | | GL_NV_texture_env_combine4 | Géré
|
| | | GL_NV_texture_expand_normal | Non géré
|
| | | GL_NV_texture_rectangle | Géré
|
| | | GL_NV_texture_shader | Non géré
|
| | | GL_NV_texture_shader2 | Non géré
|
| | | GL_NV_texture_shader3 | Non géré
|
| | | GL_NV_timer_query | Non géré
|
| | | GL_NV_transform_feedback | Non géré
|
| | | GL_NV_transform_feedback2 | Non géré
|
| | | GL_NV_vertex_array_range | Géré
|
| | | GL_NV_vertex_array_range2 | Géré
|
| | | GL_NV_vertex_program | Géré
|
| | | GL_NV_vertex_program1_1 | Géré
|
| | | GL_NV_vertex_program2 | Non géré
|
| | | GL_NV_vertex_program2_option | Non géré
|
| | | GL_NV_vertex_program3 | Non géré
|
| | | GL_NV_vertex_program4 | Non géré
|
| | | GL_NVX_conditional_render | Non géré
|
| | | GL_NVX_flush_hold | Non géré
|
| | | GL_NVX_ycrcb | Non géré
|
| | | GL_OES_byte_coordinates | Non géré
|
| | | GL_OES_compressed_paletted_texture | Non géré
|
| | | GL_OES_fixed_point | Non géré
|
| | | GL_OES_query_matrix | Non géré
|
| | | GL_OES_read_format | Non géré
|
| | | GL_OES_single_precision | Non géré
|
| | | GL_OML_interlace | Non géré
|
| | | GL_OML_resample | Non géré
|
| | | GL_OML_subsample | Non géré
|
| | | GL_PGI_misc_hints | Non géré
|
| | | GL_PGI_vertex_hints | Non géré
|
| | | GL_REND_screen_coordinates | Non géré
|
| | | GL_S3_performance_analyzer | Non géré
|
| | | GL_S3_s3tc | Géré
|
| | | GL_SGI_color_matrix | Non géré
|
| | | GL_SGI_color_table | Non géré
|
| | | GL_SGI_compiled_vertex_array | Non géré
|
| | | GL_SGI_cull_vertex | Non géré
|
| | | GL_SGI_index_array_formats | Non géré
|
| | | GL_SGI_index_func | Non géré
|
| | | GL_SGI_index_material | Non géré
|
| | | GL_SGI_index_texture | Non géré
|
| | | GL_SGI_make_current_read | Non géré
|
| | | GL_SGI_texture_add_env | Non géré
|
| | | GL_SGI_texture_color_table | Non géré
|
| | | GL_SGI_texture_edge_clamp | Non géré
|
| | | GL_SGI_texture_lod | Non géré
|
| | | GL_SGIS_color_range | Non géré
|
| | | GL_SGIS_detail_texture | Non géré
|
| | | GL_SGIS_fog_function | Non géré
|
| | | GL_SGIS_generate_mipmap | Géré
|
| | | GL_SGIS_multisample | Non géré
|
| | | GL_SGIS_multitexture | Géré
|
| | | GL_SGIS_pixel_texture | Non géré
|
| | | GL_SGIS_point_line_texgen | Non géré
|
| | | GL_SGIS_sharpen_texture | Non géré
|
| | | GL_SGIS_texture_border_clamp | Non géré
|
| | | GL_SGIS_texture_color_mask | Non géré
|
| | | GL_SGIS_texture_edge_clamp | Non géré
|
| | | GL_SGIS_texture_filter4 | Non géré
|
| | | GL_SGIS_texture_lod | Géré
|
| | | GL_SGIS_texture_select | Non géré
|
| | | GL_SGIS_texture4D | Non géré
|
| | | GL_SGIX_async | Non géré
|
| | | GL_SGIX_async_histogram | Non géré
|
| | | GL_SGIX_async_pixel | Non géré
|
| | | GL_SGIX_blend_alpha_minmax | Non géré
|
| | | GL_SGIX_clipmap | Non géré
|
| | | GL_SGIX_convolution_accuracy | Non géré
|
| | | GL_SGIX_depth_pass_instrument | Non géré
|
| | | GL_SGIX_depth_texture | Non géré
|
| | | GL_SGIX_flush_raster | Non géré
|
| | | GL_SGIX_fog_offset | Non géré
|
| | | GL_SGIX_framezoom | Non géré
|
| | | GL_SGIX_instruments | Non géré
|
| | | GL_SGIX_interlace | Non géré
|
| | | GL_SGIX_ir_instrument1 | Non géré
|
| | | GL_SGIX_list_priority | Non géré
|
| | | GL_SGIX_pbuffer | Non géré
|
| | | GL_SGIX_pixel_texture | Non géré
|
| | | GL_SGIX_pixel_texture_bits | Non géré
|
| | | GL_SGIX_reference_plane | Non géré
|
| | | GL_SGIX_resample | Non géré
|
| | | GL_SGIX_shadow | Non géré
|
| | | GL_SGIX_shadow_ambient | Non géré
|
| | | GL_SGIX_sprite | Non géré
|
| | | GL_SGIX_subsample | Non géré
|
| | | GL_SGIX_tag_sample_buffer | Non géré
|
| | | GL_SGIX_texture_add_env | Non géré
|
| | | GL_SGIX_texture_coordinate_clamp | Non géré
|
| | | GL_SGIX_texture_lod_bias | Non géré
|
| | | GL_SGIX_texture_multi_buffer | Non géré
|
| | | GL_SGIX_texture_range | Non géré
|
| | | GL_SGIX_texture_scale_bias | Non géré
|
| | | GL_SGIX_vertex_preclip | Non géré
|
| | | GL_SGIX_vertex_preclip_hint | Non géré
|
| | | GL_SGIX_ycrcb | Non géré
|
| | | GL_SGIX_ycrcb_subsample | Non géré
|
| | | GL_SUN_convolution_border_modes | Non géré
|
| | | GL_SUN_global_alpha | Non géré
|
| | | GL_SUN_mesh_array | Non géré
|
| | | GL_SUN_multi_draw_arrays | Non géré
|
| | | GL_SUN_slice_accum | Géré
|
| | | GL_SUN_triangle_list | Non géré
|
| | | GL_SUN_vertex | Non géré
|
| | | GL_SUNX_constant_data | Non géré
|
| | | GL_WGL_ARB_extensions_string | Non géré
|
| | | GL_WGL_EXT_extensions_string | Non géré
|
| | | GL_WGL_EXT_swap_control | Non géré
|
| | | GL_WIN_phong_shading | Non géré
|
| | | GL_WIN_specular_fog | Non géré
|
| | | GL_WIN_swap_hint | Géré
|
| | | GLU_EXT_nurbs_tessellator | Non géré
|
| | | GLU_EXT_object_space_tess | Non géré
|
| | | GLU_SGI_filter4_parameters | Non géré
|
| | | GLX_ARB_create_context | Non géré
|
| | | GLX_ARB_fbconfig_float | Non géré
|
| | | GLX_ARB_framebuffer_sRGB | Non géré
|
| | | GLX_ARB_get_proc_address | Non géré
|
| | | GLX_ARB_multisample | Non géré
|
| | | GLX_EXT_fbconfig_packed_float | Non géré
|
| | | GLX_EXT_framebuffer_sRGB | Non géré
|
| | | GLX_EXT_import_context | Non géré
|
| | | GLX_EXT_scene_marker | Non géré
|
| | | GLX_EXT_texture_from_pixmap | Non géré
|
| | | GLX_EXT_visual_info | Non géré
|
| | | GLX_EXT_visual_rating | Non géré
|
| | | GLX_MESA_agp_offset | Non géré
|
| | | GLX_MESA_copy_sub_buffer | Non géré
|
| | | GLX_MESA_pixmap_colormap | Non géré
|
| | | GLX_MESA_release_buffers | Non géré
|
| | | GLX_MESA_set_3dfx_mode | Non géré
|
| | | GLX_NV_present_video | Non géré
|
| | | GLX_NV_swap_group | Non géré
|
| | | GLX_NV_video_output | Non géré
|
| | | GLX_OML_swap_method | Non géré
|
| | | GLX_OML_sync_control | Non géré
|
| | | GLX_SGI_cushion | Non géré
|
| | | GLX_SGI_make_current_read | Non géré
|
| | | GLX_SGI_swap_control | Non géré
|
| | | GLX_SGI_video_sync | Non géré
|
| | | GLX_SGIS_blended_overlay | Non géré
|
| | | GLX_SGIS_color_range | Non géré
|
| | | GLX_SGIS_multisample | Non géré
|
| | | GLX_SGIX_dm_buffer | Non géré
|
| | | GLX_SGIX_fbconfig | Non géré
|
| | | GLX_SGIX_hyperpipe | Non géré
|
| | | GLX_SGIX_pbuffer | Non géré
|
| | | GLX_SGIX_swap_barrier | Non géré
|
| | | GLX_SGIX_swap_group | Non géré
|
| | | GLX_SGIX_video_resize | Non géré
|
| | | GLX_SGIX_video_source | Non géré
|
| | | GLX_SGIX_visual_select_group | Non géré
|
| | | GLX_SUN_get_transparent_index | Non géré
|
| | | GLX_SUN_video_resize | Non géré
|
| | | WGL_3DFX_gamma_control | Non géré
|
| | | WGL_3DFX_multisample | Non géré
|
| | | WGL_3DL_stereo_control | Non géré
|
| | | WGL_ARB_buffer_region | Géré
|
| | | WGL_ARB_create_context | Non géré
|
| | | WGL_ARB_extensions_string | Géré
|
| | | WGL_ARB_framebuffer_sRGB | Non géré
|
| | | WGL_ARB_make_current_read | Géré
|
| | | WGL_ARB_multisample | Non géré
|
| | | WGL_ARB_pbuffer | Géré
|
| | | WGL_ARB_pixel_format | Géré
|
| | | WGL_ARB_pixel_format_float | Non géré
|
| | | WGL_ARB_render_texture | Géré
|
| | | WGL_ATI_pbuffer_memory_hint | Non géré
|
| | | WGL_ATI_pixel_format_float | Non géré
|
| | | WGL_ATI_render_texture_rectangle | Non géré
|
| | | WGL_EXT_buffer_region | Non géré
|
| | | WGL_EXT_depth_float | Non géré
|
| | | WGL_EXT_display_color_table | Non géré
|
| | | WGL_EXT_extensions_string | Géré
|
| | | WGL_EXT_framebuffer_sRGB | Non géré
|
| | | WGL_EXT_framebuffer_sRGBWGL_ARB_create_context | Non géré
|
| | | WGL_EXT_gamma_control | Non géré
|
| | | WGL_EXT_make_current_read | Non géré
|
| | | WGL_EXT_multisample | Non géré
|
| | | WGL_EXT_pbuffer | Non géré
|
| | | WGL_EXT_pixel_format | Non géré
|
| | | WGL_EXT_pixel_format_packed_float | Non géré
|
| | | WGL_EXT_render_texture | Non géré
|
| | | WGL_EXT_swap_control | Géré
|
| | | WGL_EXT_swap_interval | Non géré
|
| | | WGL_I3D_digital_video_control | Non géré
|
| | | WGL_I3D_gamma | Non géré
|
| | | WGL_I3D_genlock | Non géré
|
| | | WGL_I3D_image_buffer | Non géré
|
| | | WGL_I3D_swap_frame_lock | Non géré
|
| | | WGL_I3D_swap_frame_usage | Non géré
|
| | | WGL_MTX_video_preview | Non géré
|
| | | WGL_NV_float_buffer | Non géré
|
| | | WGL_NV_gpu_affinity | Non géré
|
| | | WGL_NV_multisample_coverage | Non géré
|
| | | WGL_NV_present_video | Non géré
|
| | | WGL_NV_render_depth_texture | Non géré
|
| | | WGL_NV_render_texture_rectangle | Géré
|
| | | WGL_NV_swap_group | Non géré
|
| | | WGL_NV_video_output | Non géré
|
| | | WGL_OML_sync_control | Non géré
|
|
|
| | Formats de compression de texture supportés:
|
| | | RGB DXT1 | Géré
|
| | | RGBA DXT1 | Non géré
|
| | | RGBA DXT3 | Géré
|
| | | RGBA DXT5 | Géré
|
| | | RGB FXT1 | Non géré
|
| | | RGBA FXT1 | Non géré
|
| | | 3Dc | Non géré
|
| | | | |
|
| [ Périphériques ]
|
|
|
| | Acronis Devices:
|
| | | Acronis Backup Archive Explorer |
|
|
|
| | Computer:
|
| | | Advanced Configuration and Power Interface (ACPI) PC | 6.1.7600.16385
|
|
|
| | Disk drives:
|
| | | ExcelStor Technology J240 ATA Device | 6.1.7600.16385
|
| | | ExcelStor Technology J680 ATA Device | 6.1.7600.16385
|
| | | ST360021A ATA Device | 6.1.7600.16385
|
| | | WDC WD25 00YS-01SHB1 SCSI Disk Device | 6.1.7600.16385
|
|
|
| | Display adapters:
|
